





Overlooking: A garden.
Orientation: West-North facing.
Total Area 175 m2
Garden Area 100 m2
| Description | Dimensions (m) |
|---|---|
| Reception | 3.80 x 8.55 |
| Kitchen | 2.50 x 3.15 |
| Guest Toilet | 1.25 x 2.10 |
| Master Bedroom | 3.10 x 4.35 |
| Master Dressing | 1.90 x 2.50 |
| Master Toilet | 1.55 x 3.10 |
| Bedroom 1 | 3.10 x 4.30 |
| Bedroom 1 Dressing | 1.25 x 2.10 |
| Bedroom 2 | 3.10 x 4.00 |
| Toilet | 1.70 x 3.15 |
| Terrace | 3.80 x 1.25 |
Total Area 190 m2
Garden Area 36 m2
| Description | Dimensions (m) |
|---|---|
| Reception | 5.15 x 8.74 |
| Kitchen | 3.15 x 3.90 |
| Guest Toilet | 2.35 x 2.80 |
| Master Bedroom | 3.85 x 5.20 |
| Master Dressing | 2.65 x 3.10 |
| Master Toilet | 1.50 x 2.55 |
| Bedroom 1 | 3.40 x 3.95 |
| Bedroom 2 | 3.40 x 3.60 |
| Toilet | 2.10 x 2.50 |
Total Area 140 m2
Garden Area 100 m2
| Description | Dimensions (m) |
|---|---|
| Reception | 3.80 x 7.05 |
| Kitchen | 2.50 x 3.15 |
| Master Bedroom | 3.70 x 4.50 |
| Master Dressing | 1.30 x 2.90 |
| Master Toilet | 1.40 x 3.30 |
| Bedroom 1 | 3.50 x 4.35 |
| Toilet | 1.70 x 3.15 |
| Terrace | 3.80 x 1.25 |
| Description | Dimensions (m) |
|---|---|
| Reception | 3.80 x 9.70 |
| Terrace | 1.80 x 3.80 |
| Kitchen | 2.50 x 3.25 |
| Guest Toilet | 1.25 x 1.90 |
| Master Bedroom | 4.30 x 4.70 |
| Master Dressing | 2.25 x 3.10 |
| Master Toilet | 1.60 x 3.10 |
| Bedroom 1 | 3.00 x 5.85 |
| Bedroom 1 Dressing | 1.25 x 2.35 |
| Bedroom 2 | 3.25 x 4.00 |
| Toilet | 1.60 x 3.25 |
| Description | Dimensions (m) |
|---|---|
| Reception | 3.80 x 9.70 |
| Terrace | 1.80 x 3.80 |
| Kitchen | 2.50 x 3.25 |
| Guest Toilet | 1.25 x 1.90 |
| Master Bedroom | 4.30 x 4.70 |
| Master Dressing | 2.25 x 3.10 |
| Master Toilet | 1.60 x 3.10 |
| Bedroom 1 | 3.00 x 5.85 |
| Bedroom 1 Dressing | 1.25 x 2.35 |
| Bedroom 2 | 3.25 x 4.00 |
| Toilet | 1.60 x 3.25 |
Total Area 200 m2
| Description | Dimensions (m) |
|---|---|
| Reception | 3.80 x 8.30 |
| Kitchen | 2.50 x 3.30 |
| Guest Toilet | 1.25 x 1.60 |
| Master Bedroom | 4.35 x 5.30 |
| Master Dressing | 1.60 x 3.15 |
| Master Toilet | 1.60 x 3.15 |
| Bedroom 1 | 3.80 x 5.90 |
| Bedroom 1 Dressing | 1.25 x 2.35 |
| Bedroom 2 | 3.30 x 4.00 |
| Toilet | 1.60 x 3.30 |
| Terrace | 1.80 x 3.80 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.